Presupuesto
Estilo | Active, Brief | Ocasión | Primavera & Otoño Invierno |
Largo De Manga | Manga Completa | Tipo De Letra | Regular |
Decoración | Bolsillos, Lazos, Tiras | Contenidos Del Paquete | 1 X Superior |
Brand | Ninguna | Package | Each Piece In One Pp Bag |
Neckline | Suéter Tipo Con Cuello De Tortuga | Color | Negro |
Precio | $ 5 A $ 7.99 | Categoría | Sudaderas |
Tiempo De Subida | 2017-10-29 |
Detalle
Algunos días solo quieres estar cómodo y esta camiseta te hará lucir fabuloso mientras te sientes cómodo! Sudadera con cuello redondo de manga larga en color brezo con bolsillos funcionales que detallan. ¡El jersey deportivo de fácil ajuste combina bien con tu mezclilla favorita!
Caracteristicas
•Casual sweatshirt top in heather shell
• Ajuste relajado con cuello carenado y cordón
• Dos bolsillos para un mejor diseño y comodidad
•Sudaderas para mujerVenta al por mayor barata en diseños de moda
Carta Del Tamaño (cm)
Tamaño |
Busto |
Cintura |
Longitud |
||
Relajarse |
Estirado |
Relajarse |
Estirado |
Relajarse |
|
S |
88 |
94 |
86 |
92 |
64 |
M |
93 |
99 |
91 |
97 |
65 |
L |
98 |
104 |
96 |
102 |
66 |
SG |
108 |
114 |
106 |
112 |
68 |
XXL |
118 |
124 |
116 |
122 |
70 |
Elasticidad |
Medium Elasticity |
Nota:
1. puede haber una desviación de 1-2 cm en diferentes tamaños, ubicaciones y estiramiento de telas. la tabla de tamaños es solo de referencia, puede haber una pequeña diferencia con lo que obtienes.
2. Existen 3 tipos de elasticidad: alta elasticidad (estiramiento a dos caras), elasticidad media (estiramiento a una cara) y no elástica (no se puede estirar).
3. el color puede ser más claro o más oscuro debido a la diferente pantalla de la PC.
4. lávelo a mano en agua a 30 grados, cuélguelo para secarlo a la sombra, impida el blanqueo.
Ropa De MujerCarta Del Tamaño
Our items tend to run small, we suggest ordering one size larger than your normal size if you are unsure of your size. our clothing is designed to be form fitting and stretches for an always flattering look. if you have any question about the size, please contact us freely.




Darina | Vivi | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 33.5" | 85 | Busto | 35.4" | 90 | |
Cintura | 23.6" | 60 | Cintura | 24.8" | 63 | |
Caderas | 34.6" | 88 | Caderas | 41.3" | 105 | |
Altura | 175 | Altura | 175 | |||
Peso | 52KG | Peso | 62KG |


Andy | Carol | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 33.8" | 86 | Busto | 38.6" | 96 | |
Cintura | 23.6" | 60 | Cintura | 30.1" | 78 | |
Caderas | 36.6" | 93 | Caderas | 43.3" | 110 | |
Altura | 175 | Altura | 172 | |||
Peso | 53KG | Peso | 78KG |


Angélica | KA | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 42.5" | 108 | Busto | 43.4" | 108 | |
Cintura | 34.6" | 88 | Cintura | 33" | 82 | |
Caderas | 49.2" | 125 | Caderas | 47.4" | 118 | |
Altura | 168 | Altura | 170 | |||
Peso | 83KG | Peso | 90KG |


Anna | Juliana | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 33.5" | 85 | Busto | 34.3" | 87 | |
Cintura | 23.6" | 60 | Cintura | 23.6" | 60 | |
Caderas | 35" | 89 | Caderas | 35.8" | 91 | |
Altura | 175 | Altura | 172 | |||
Peso | 52KG | Peso | 52KG |


Shiran | Sasa | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 34.6" | 88 | Busto | 34.6" | 88 | |
Cintura | 24" | 61 | Cintura | 27.4" | 62 | |
Caderas | 35.8" | 91 | Caderas | 37" | 94 | |
Altura | 176 | Altura | 177 | |||
Peso | 58KG | Peso | 58KG |


Ana. K | Aida | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 37.8" | 96 | Busto | 35.8" | 91 | |
Cintura | 26" | 66 | Cintura | 26.3" | 67 | |
Caderas | 41.4" | 105 | Caderas | 38.2" | 97 | |
Altura | 172 | Altura | 174 | |||
Peso | 64KG | Peso | 66KG |


Sandra | Anónimo | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 34.3" | 87 | Busto | 34" | 86 | |
Cintura | 24" | 61 | Cintura | 26" | 66 | |
Caderas | 35.4" | 90 | Caderas | 35" | 89 | |
Altura | 174 | 174 | Altura | 174 | ||
Peso | 52KG |


Vivian | Zuzanna | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 34" | 86 | Busto | 33.8" | 86 | |
Cintura | 24" | 61 | Cintura | 23.6" | 60 | |
Caderas | 36.2" | 92 | Caderas | 35.4" | 90 | |
Altura | 174 | Altura | 176 | |||
Peso | 53KG | Peso | 58KG |


Masha | Ana. L | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 33.1" | 84 | Busto | 35.4" | 90 | |
Cintura | 24" | 61 | Cintura | 23.6" | 60 | |
Caderas | 34.6" | 88 | Caderas | 36.2" | 92 | |
Altura | 175 | Altura | 175 | |||
Peso | 52KG | Peso | 56KG |


Marzo | Lena | |||||
Tamaño | Pulgadas | CM | Tamaño | Pulgadas | CM | |
Busto | 40.5" | 103 | Busto | 33.5" | 85 | |
Cintura | 33" | 84 | Cintura | 22.8" | 58 | |
Caderas | 42" | 107 | Caderas | 33.5" | 85 | |
Altura | 175 | Altura | 172 | |||
Peso | 72KG | Peso | 51KG |

Sveta | ||
Tamaño | Pulgadas | CM |
Busto | 34" | 86 |
Cintura | 24.4" | 62 |
Caderas | 36.2" | 92 |
Altura | 175 | |
Peso | 55KG |